Weather in Auckland
Rain (light rain)
16 °C
Humidity: 73%
Pressure: 1001 hPa
Wind: 4 km/h SW
Current Weather Forecast for Auckland
Time | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | light rain |
broken clouds |
scattered clouds |
Temperature | 16 °C | 16 °C | 14 °C |
Wind Speed | 4 km/h | 5 km/h | 5 km/h |
Wind Direction | SW | SW | SW |
Humidity | 73% | 71% | 74% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | clear sky |
light rain |
scattered clouds |
scattered clouds |
broken clouds |
overcast clouds |
broken clouds |
clear sky |
Temperature | 13 °C | 13 °C | 13 °C | 15 °C | 17 °C | 17 °C | 16 °C | 13 °C |
Wind Speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 5 km/h | 3 km/h |
Wind Direction | SW | SW | SW | SW | SW | W | SW | W |
Humidity | 78% | 82% | 79% | 63% | 58% | 60% | 70% | 86% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | clear sky |
clear sky |
few clouds |
overcast clouds |
broken clouds |
clear sky |
clear sky |
few clouds |
Temperature | 12 °C | 12 °C | 12 °C | 17 °C | 20 °C | 19 °C | 17 °C | 13 °C |
Wind Speed | 3 km/h | 3 km/h | 2 km/h | 4 km/h | 4 km/h | 5 km/h | 4 km/h | 3 km/h |
Wind Direction | W | W | W | W | W | W | W | NW |
Humidity | 84% | 86% | 84% | 55% | 48% | 49% | 63% | 86% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | few clouds |
broken clouds |
scattered clouds |
scattered clouds |
broken clouds |
light rain |
light rain |
overcast clouds |
Temperature | 13 °C | 12 °C | 13 °C | 19 °C | 20 °C | 18 °C | 15 °C | 15 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 6 km/h | 7 km/h | 4 km/h | 5 km/h |
Wind Direction | NW | NW | NW | NW | W | W | SW | SW |
Humidity | 92% | 96% | 97% | 63% | 56% | 73% | 85% | 78% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | broken clouds |
clear sky |
broken clouds |
scattered clouds |
few clouds |
broken clouds |
scattered clouds |
scattered clouds |
Temperature | 13 °C | 12 °C | 13 °C | 15 °C | 16 °C | 16 °C | 14 °C | 12 °C |
Wind Speed | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 4 km/h | 6 km/h | 3 km/h |
Wind Direction | SW | SW | SW | SW | SW | SW | SW | S |
Humidity | 76% | 77% | 67% | 47% | 44% | 47% | 59% | 66% |